VALA · PVC

PVC collection
PVC Type 1 Waste Water Pipe
TİP-1 uPVC drainage pipe.
MaterialuPVC
Sizes50–160 mm
Diameters50–160mm
Lengths1m, 2m, 3m
ColorWhite
Dimensions & packing (catalogue)
| Code | Size | Box qty | Weight (kg) |
|---|---|---|---|
| VL60BOR01 | Ø50 / 1000 mm | 5 | 0.826 |
| VL60BOR02 | Ø50 / 2000 mm | 5 | 1.606 |
| VL60BOR03 | Ø50 / 3000 mm | 5 | 2.386 |
| VL60BOR04 | Ø50 / 6000 mm | 1 | 4.726 |
| VL60BOR05 | Ø75 / 500 mm | 20 | 0.665 |
| VL60BOR06 | Ø75 / 1000 mm | 5 | 1.240 |
| VL60BOR07 | Ø75 / 2000 mm | 5 | 2.390 |
| VL60BOR08 | Ø75 / 3000 mm | 5 | 3.540 |
| VL60BOR09 | Ø75 / 6000 mm | 1 | 6.990 |
| VL60BOR10 | Ø110 / 150 mm | 35 | 0.403 |
| VL60BOR11 | Ø110 / 250 mm | 21 | 0.578 |
| VL60BOR12 | Ø110 / 500 mm | 10 | 1.016 |
| VL60BOR13 | Ø110 / 1000 mm | 3 | 1.891 |
| VL60BOR14 | Ø110 / 2000 mm | 3 | 3.641 |
| VL60BOR15 | Ø110 / 3000 mm | 3 | 5.391 |
| VL60BOR16 | Ø110 / 6000 mm | 1 | 10.64 |
| VL60BOR17 | Ø160 / 1000 mm | 1 | 3.409 |
| VL60BOR18 | Ø160 / 2000 mm | 1 | 6.459 |
| VL60BOR19 | Ø160 / 3000 mm | 1 | 9.509 |
| VL60BOR20 | Ø160 / 6000 mm | 1 | 18.650 |
Source: VALA Pipes 2026 Technical Catalogue, page 55.



